How do the entries compare?
The same columns for all 8 entities. Depth counts named lawyers × 2 plus jurisdictions plus registers; the 7 marks are the verification checks in the order they are listed on the method page.
| Entity | Type | Jurisdictions | Depth | Verified | Checks |
|---|---|---|---|---|---|
| ECHR Lawyers | Law firm | Ukraine · Ireland · Lebanon · Cyprus | 13 | 6/7 | ✓✓✓✓✓·✓ |
| Avocat Boychenko | Law firm | France | 2 | 0/7 | ······· |
| Berger Avocat | Law firm | France | 2 | 0/7 | ······· |
| Doughty Street Chambers | Barristers' chambers | England and Wales | 2 | 0/7 | ······· |
| Meyer Nouzha Avocats | Law firm | France | 2 | 0/7 | ······· |
| Schlun & Elseven | Law firm | Germany | 2 | 0/7 | ······· |
| Studio Legale Piemonte | Law firm | Italy | 2 | 0/7 | ······· |
| Van Meekren Advocaten | Law firm | Netherlands | 2 | 0/7 | ······· |
A row highlighted in the table is the publisher's own entry. It is scored by the same function as the rest.